Danger Bells!
| Category | Systolic Pressure (mmHg) | Diastolic Pressure (mmHg) |
|---|---|---|
| Optimal | <120 | <80 |
| Normal | 120-129 | 80-84 |
| High normal | 130-139 | 85-89 |
| Hypertension Stage 1 | 140-159 | 90-99 |
| Hypertension Stage 2 | 160-179 | 100-109 |
| Hypertension Stage 3 | 180-209 | 110-120 |
| Hypertension Stage 4 | >209 | >120 |
| Low normal | 110-119 | 75-79 |
| Low blood pressure | 90-109 | 60-74 |
| Very low | 60-69 | 40-59 |
| Severely low | <50 | <33 |
(> greater than, < less than)
To determine blood pressure values, it is necessary to measure regularly for one month. Measurements should not be taken to determine blood pressure after alcohol, smoking, and exercise. It should be measured after sitting and resting for five minutes.